Understanding the fuse box in your 2004 Lincoln Navigator is crucial for maintaining its electrical system. Fuses protect your vehicle’s various circuits from overloads, preventing damage to sensitive components. When diagnosing electrical issues, knowing the location of your OBD2 fuse and other vital fuses can save you time and effort. This guide will detail the fuse box layout for your 2004 Lincoln Navigator, focusing on the OBD2 fuse location and other important fuses you might need to check.
Your 2004 Lincoln Navigator, like many modern vehicles, utilizes multiple fuse boxes to manage its extensive electrical system. The primary fuse box, often referred to as the Battery Junction Box (BJB) or Power Distribution Box, is typically located under the hood in the engine compartment. Additionally, there’s usually a secondary fuse panel located inside the cabin, often under the dashboard or in a side panel.
For diagnosing On-Board Diagnostics II (OBD2) system issues, locating the correct fuse is essential. The OBD2 port is your gateway to accessing the vehicle’s computer system for diagnostics and emissions testing. A blown fuse for the OBD2 port will prevent your scan tool from communicating with the vehicle, hindering any diagnostic efforts.
Let’s delve into the fuse chart for the 2004 Lincoln Navigator to pinpoint the OBD2 fuse and understand the function of other fuses within the system. This information is vital for troubleshooting electrical problems and ensuring your Navigator runs smoothly.
Fuse No. | Size | Circuit Protected | Description |
---|---|---|---|
1 | 10A | Run/Accessory | Instrument cluster, Front wiper motor, Rear wiper motor, Tire Pressure Monitor System (TPMS) module |
2 | 20A | Brake On/Off Switch | Brake On/Off (stoplamp) switch, Turn signal/Hazard flasher, AdvanceTrac stoplamps relay (if equipped), Stoplamps, Center High-Mounted Stoplamp (CHMSL), Turn signal lamps |
3 | 7.5A | Power Mirrors/Memory | Power mirror switch, Memory module (logic power), Driver seat switch (memory) |
4 | 15A | Rear Seat Audio/Navigation/DVD | Rear seat audio controls, Navigation module, DVD player |
5 | 7.5A | PCM/EATC/BSM Keep Alive | Brake On/Off (stoplamp) switch, Powertrain Control Module (PCM) (keep alive power), EATC control head, Body Security Module (BSM) (keep alive power), Speed control deactivation switch, Speed control servo, SecuriLock LED, 3rd row seat relay coils, Power liftgate module, Clock, Brake Shift Interlock (BSI) solenoid |
6 | 15A | Parklamps/Foglamp Relay | Headlamp switch (parklamps and switch backlighting feed), Parklamps, License lamps, Foglamp relay coil, Trailer tow electric brake controller (illumination), BSM (autolamp parklamps), Floor console gear selector lighting, Switch backlighting module, Foglamp indicator |
7 | 7.5A | Radio Start | Radio (Start signal) |
8 | 10A | Rear Defroster/Heated Mirrors | Rear window defroster switch, Heated outside mirrors, Rear window defroster indicator (climate control head) |
9 | 15A | Fuel Pump | Fuel pump relay, Fuel pump shut-off switch, Fuel pump motor |
10 | 20A | Trailer Tow Back-Up/Park Lamps | Trailer tow back-up lamps relay, Trailer tow 7-wire connector (back-up lamps), Trailer tow parklamps relay, Trailer tow 7and 4-wire connectors (parklamps) |
11 | 10A | A/C Clutch/Air Suspension/4×4 IWE | A/C compressor clutch relay, A/C compressor clutch solenoid, Air suspensión compressor relay, 4×4 Integrated Wheel Ends (IWE) solenoid |
12 | 10A | Speed Control | Speed control relay, Speed control servo |
13 | 10A | Rear Defroster Relay/A/C Controls | Rear window defroster relay coil, A/C refrigerant containment switch, A/C compressor thermistor, DEATC control head, DEATC solenoids, DEATC blower controller, Trailer tow battery charge relay coil |
14 | 10A | DRL/Back-Up Lamps/Electrochromatic Mirror | Daytime Running Lamps (DRL) ignition relay coil, Digital Transmission Range Sensor (DTRS back-up lamps), Trailer tow back-up lamps relay coil, Electrochromatic mirror |
15 | 5A | AdvanceTrac Switch/Instrument Cluster | AdvanceTrac switch, Instrument cluster (Run/Start feed) |
16 | 10A | ABS/AdvanceTrac Module | ABS/AdvanceTrac module (Run/Start feed) |
17 | 15A | Foglamps | Foglamps |
18 | 10A | Auxiliary A/C/Park Brake Release/Turn Signal Flasher | Auxiliary A/C temperature blend door actuator, Auxiliary A/C front auxiliary control, Park brake release relay coils, Turn signal flasher, Electrochromatic mirror, Auxiliary mode motor, Climate controlled seat modules |
19 | 10A | Restraints Control Module (RCM) | Restraints Control Module (RCM) |
20 | 30A | 4×4/Air Suspension Module | 4×4 module, Air suspensión module (air spring solenoids and height sensors) |
21 | 15A | Interior Lamps/TPMS/Park Brake Release | Instrument cluster (B+), Interior (courtesy) lamps, TPMS module, Park brake release relays, Park brake release motor, Puddle lamps (outside mirrors) |
22 | 10A | Moonroof/Flip Window/Radio/Navigation | Moonroof switch illumination, Flip window switch, Flip window relays, Flip window motors, Electronic hidden antenna amplifier (navigation radio), Radio (delayed accessory feed), Left front window motor, Navigation module |
23 | 10A | RH Low Beam Headlamp | RH low beam |
24 | 15A | Interior Demand Lamps/Battery Saver Relay | Interior demand lamps (front map/dome lamps, glove compartment lamp, cargo lamp, roof rail lamps, vanity mirror lamps), Battery saver relay coil, Battery saver relay power |
25 | 10A | LH Low Beam Headlamp | LH low beam |
26 | 20A | Horn | Horn relay, Horns |
27 | 5A | Brake Shift Interlock/Overdrive/Reverse Park Aid/Air Suspension/Compass | Brake Shift Interlock solenoid, Overdrive cancel switch, Reverse park aid system module, Air suspensión module (Run/Start), Compass module |
28 | 5A | PCM/Speed Control/SecuriLock Transceiver | PCM relay coil, Speed control relay coil, SecuriLock transceiver |
29 | 30A | Trailer Tow Electric Brake Controller | Trailer tow electric brake controller, Trailer tow 7-wire connector (electric brake) |
30 | 30A | Door Locks/Liftgate Glass/Front Window | BSM (door locks, liftgate glass release relay), Liftgate glass release motor, Left front window motor, Door/Liftgate lock motors |
31 | 20A | Radio/Subwoofer/Navigation Amplifier | Radio (B+), Subwoofer, Navigation radio audio amplifier |
32 | 15A | Catalyst Monitor/Transmission Solenoids | Catalyst Monitor Sensors (CMS), Transmission solenoids |
33 | 10A | HEGO/EGR/Canister Vent/A/C Clutch Relay | HEGO sensors, EGR vacuum regulator (EVR) solenoid, Canister vent solenoid, Vapor Management valve (VMV) solenoid, A/C compressor clutch relay coil |
34 | 15A | PCM/IAC/MAF/Fuel Injectors | PCM, Idle Air Control (IAC) solenoid, Mass Air Flow (MAF) sensor, Fuel injectors |
35 | 20A | High Beam Headlamps | High beam headlamps, Instrument cluster high beam indicator |
36 | 10A | Trailer Tow Right Turn/Stop | Trailer tow right turn/stop lamps |
37 | 20A | Cargo Area Power Point | Cargo area power point |
38 | 25A | Rear Wiper/Washer Pump | Rear wiper motor, Washer pump (rear window wash) |
39 | 20A | Console Power Points | Console power points |
40 | 20A | DRL/Headlamps/High Beam Relay | DRL relays, DRL foglamps, DRL headlamp relay coil, Headlamp switch (headlamps), Multifunction switch (flash-to-pass), BSM (autolamp headlamps relay), High beam relay coil, Fuse 25 (LH low beam), Fuse 23 (RH low beam) |
41 | 20A | Cigar Lighter/OBD II Connector | Cigar lighter, OBD II diagnostic connector |
42 | 10A | Trailer Tow Left Turn/Stop | Trailer tow left turn/stop lamps |
101 | 30A | Starter Motor Relay/Solenoid | Starter motor relay, Starter motor solenoid |
102 | 30A | Ignition Switch Power | Ignition switch power |
103 | 30A | ABS Pump Motor | ABS/AdvanceTract module (pump motor) |
104 | 30A | LH 3rd Row Seat | LH 3rd row seat relay, LH 3rd row seat switch, LH 3rd row seat motor |
105 | 30A | Power Liftgate/Running Boards | Power liftgate module, Power liftgate motors, Power running boards control |
106 | 30A | Trailer Tow Battery Charge | Trailer tow battery charge relay, Trailer tow 7-wire connector (battery charge) |
107 | 30A | Auxiliary A/C Blower | Auxiliary A/C blower relay, Auxiliary A/C blower motor |
108 | 30A | Passenger Seat | Passenger seat motor switch, Passenger seat lumbar switch and motor |
109 | 30A | Driver Seat/Memory Mirrors/Adjustable Pedals | Driver seat lumbar switch and motor, Memory module, Power memory mirrors, Adjustable pedals switch and motor |
110 | 30A | Power Running Boards | Power running boards |
111 | 50A | Air Suspension Compressor | Air suspensión compressor relay, Air suspensión compressor |
112 | 30A | ABS Valves | ABS/AdvanceTracT module (valves) |
113 | 30A | Front Wiper/Washer Pump | Front wiper motor, Washer pump (windshield wash) |
114 | 40A | Rear Defroster | Rear window defroster relay, Rear window defroster grid, Heated mirrors (Fuse 8) |
115 | 30A | 4×4/Transfer Case | 4×4 module, Transfer case shift motor |
116 | 40A | Front Blower Motor | Front blower motor relay, Front blower motor |
117 | 30A | RH 3rd Row Seat | RH 3rd row seat relay, RH 3rd row seat switch, RH 3rd row seat motor |
118 | 30A | Climate Controlled Seats | Driver and passenger climate control seat module |
401 | 40A CB | Power Windows/Moonroof | Power windows (circuit breaker), Main window switch, Window motors, Window switches, Moonroof module |
Locating the OBD2 Fuse
For the 2004 Lincoln Navigator, the OBD II diagnostic connector fuse is located at position 41 in the interior fuse box. This fuse is a 20A MINI fuse. It is also shared with the cigar lighter. If you are experiencing issues with your OBD2 scanner not powering up or connecting, this fuse should be one of the first things you check.
Importance of Checking Fuses
Regularly checking your 2004 Lincoln Navigator’s fuses is a simple yet effective preventative maintenance task. A blown fuse is often a symptom of a larger electrical issue, but sometimes it’s just a minor overload. Replacing a blown fuse is significantly cheaper and easier than replacing an entire electrical component.
By understanding the fuse layout and knowing the location of the OBD2 fuse, you are better equipped to diagnose and resolve electrical problems in your 2004 Lincoln Navigator, ensuring its continued reliable operation. Remember to always consult your vehicle’s owner’s manual for the most accurate and up-to-date fuse information.