When it comes to insuring your vehicle, understanding the factors that influence your premium is crucial. For physical damage coverages, specifically collision and comprehensive, insurance companies assess the potential cost of future claims. One key element in this assessment is the Collision Symbol.
Generally, more expensive vehicles tend to have higher insurance costs. However, this isn’t the only determinant. Factors like repair costs, theft rates, and how a vehicle withstands damage in collisions significantly affect insurance premiums. For instance, a higher-priced car (Vehicle A) might actually be cheaper to insure than a less expensive one (Vehicle B) if Vehicle A has a history of less severe damage in accidents or is stolen less often compared to Vehicle B.
To provide consumers with insights into vehicle damageability, New York State mandates “bumper-quality” stickers on all new vehicles. These stickers specify the maximum speed at which a vehicle can sustain an impact without body damage, incurring only minimal bumper and attachment hardware damage. This information is valuable because vehicle damageability plays a significant role in calculating insurance costs.
A vehicle’s physical damage rating, relative to other makes and models, directly impacts insurability and physical damage insurance premiums. A better rating, reflecting robustness, safety features, reparability, and a low auto theft record, translates to lower premiums.
To illustrate the relative insurance costs for different vehicles, the Insurance Services Office, Inc. (ISO) provides a Rating Symbol program. Many auto insurers in New York utilize this program. In 2011, ISO updated its system from a 27-symbol program to a more granular 75-symbol program for 2011 and newer models. Concurrently, ISO introduced separate symbols for collision and comprehensive coverages, acknowledging the distinct loss experiences associated with each. It’s important to note that these collision and comprehensive symbols are periodically revised to reflect updated data and trends.
The table below provides a sample listing of vehicles and their corresponding ISO Comprehensive and Collision Symbols. Remember, higher symbol numbers indicate greater anticipated claim costs and, consequently, higher insurance premiums. It is always advisable to consult with your insurance representative for a precise insurance quote on a specific vehicle before making a purchase.
2024 ISO Comprehensive & Collision Symbols and Vehicle Descriptions
Comp | Coll | Vehicle Description |
---|---|---|
30 | 14 | Acura RDX AWD 4-Door Utility 4×4 2.0L/4-cyl |
46 | 43 | Acura TLX 4-Door Sedan 2.0L/4-cyl |
54 | 59 | Cadillac CT5-V 4-Door Sedan 3.0L/6-cyl |
40 | 52 | Chevrolet Camaro 2-Door Coupe 3.6L/6-cyl |
39 | 54 | Chevrolet Malibu 4-Door Sedan 1.5L/4cyl |
25 | 25 | Chevrolet Silverado 1500 LD Regular Cab 2-Door Pickup 4×2 5.3L/8-cyl |
32 | 30 | Chrysler Pacifica 4-Door Wagon 4×2 3.6L/6-cyl |
45 | 47 | Dodge Durango 4-Door Utility 4×2 3.6L/6-cyl |
27 | 26 | Ford Escape 4-Door Utility 4×2 1.5L/3-cyl |
42 | 38 | Ford Explorer AWD 4-Door Utility 4×4 3.3L/6-cyl |
31 | 20 | Ford F-150 Regular Cab 2-Door Pickup 4×4 5.0L/8-cyl |
31 | 25 | GMC Sierra 1500 Double Cab 4-Door Pickup 4×2 5.3L/8-cyl |
45 | 38 | Honda Accord 4-Door Sedan 1.5L/4-cyl |
30 | 36 | Honda Civic 4-Door Sedan 2.0L/4-cyl |
31 | 13 | Honda CR-V 4-Door Utility 4×2 1.5L/4-cyl |
30 | 24 | Honda Odyssey 4-Door Wagon 4×2 3.5L/6-cyl |
35 | 49 | Hyundai Elantra 4-Door Sedan 2.0L/4-cyl |
47 | 49 | Hyundai Ioniq 6 4-Door Sedan (EV) |
39 | 39 | Hyundai Santa Fe 4-Door Utility 4×2 2.5L/4-cyl |
47 | 61 | Hyundai Sonata 4-Door Sedan 2.5L/4-cyl |
58 | 58 | Infiniti Q50 4-Door Sedan 3.0L/6-cyl |
58 | 63 | Jaguar XF 4-Door Sedan 2.0L/4-cyl |
19 | 25 | Jeep Compass AWD 4-Door Utility 4×4 2.0L/4-cyl |
34 | 27 | Jeep Grand Cherokee 4-Door Utility 4×2 3.6L/6-cyl |
11 | 01 | Jeep Wrangler JL Unlimited Hybrid AWD 4-Door Utility 4×4 3.6L/6-cyl |
47 | 50 | Kia EV6 4-Door Utility (EV) |
44 | 59 | Kia Forte 4-Door Sedan 1.6L/4-cyl |
25 | 27 | Kia Soul 4-Door Wagon 4×2 2.0L/4-cyl |
57 | 54 | Land Rover Discovery AWD 4-Door Utility 4×4 2.0L/4-cyl |
63 | 61 | Land Rover Range Rover Sport Hybrid AWD 4-Door Utility 4×4 3.0L/6-cyl |
55 | 63 | Lexus IS 350 AWD 4-Door Sedan 3.5L/6-cyl |
31 | 32 | Mazda MX-5 Miata 2-Door Convertible 2.0L/4-cyl |
71 | 70 | Mercedes-Benz S580 Hybrid 4-Door Sedan AWD 4.0L/8-cyl |
33 | 19 | Mini Cooper 2-Door Hatchback 1.5L/3-cyl |
59 | 56 | Mitsubishi Outlander Sport AWD 4-Door Utility 4×4 2.0L/4-cyl |
43 | 52 | Nissan Altima 4-Door Sedan 2.5L/4-cyl |
30 | 42 | Nissan Leaf 4-door Hatchback (EV) |
30 | 32 | Nissan Rogue 4-Door Utility 4×2 1.5L/3-cyl |
28 | 52 | Nissan Versa 4-Door Sedan 1.6L/4-cyl |
68 | 69 | Porsche 911 Carrera Base 2WD 2-Door Coupe 3.0L/6-cyl |
26 | 04 | Subaru Outback 2.5 I AWD 4-Door Utility 4×4 2.5L/4-cyl |
35 | 52 | Tesla Model 3 4-Door Sedan (EV) |
38 | 39 | Toyota Camry 4-Door Sedan 2.5L/4-cyl |
31 | 39 | Toyota Corolla 4-Door Sedan 2.0L/4-cyl |
41 | 31 | Toyota Highlander 4-Door Utility 4×2 2.4L/4-cyl |
42 | 42 | Toyota Prius 4-Door Hatchback 2.0L/4-cyl |
43 | 36 | Toyota Sienna Hybrid 4-Door Wagon 4×2 2.5L/4-cyl |
31 | 25 | Toyota Tundra Double Cab 4-Door Pickup 4×2 3.4L/6-cyl |
26 | 35 | Volkswagen Jetta 4-Door Sedan 1.5L/4-cyl |
60 | 62 | Volvo S90 Hybrid B6 AWD 4-Door Sedan 2.0L/4-cyl |
* ISO is the Insurance Services Office, Inc.