The Volkswagen Atlas, a mid-size SUV, made its debut in 2018, quickly becoming a popular choice for families needing space and versatility. This article delves into the safety performance of the 2020 Volkswagen Atlas, including the closely related Volkswagen Atlas Cross Sport, which shares the Atlas’s robust safety architecture but with a sportier, two-row configuration. We’ll explore how the 2020 VW Atlas performed in rigorous crash tests, providing a detailed breakdown of its safety ratings to help you make informed decisions.
Small Overlap Front Crash Test: Driver-Side Evaluation
The small overlap front crash test is designed to simulate what happens when the front corner of a vehicle collides with another vehicle or a stationary object like a tree or pole. In the driver-side small overlap test, the 2020 Volkswagen Atlas demonstrated exemplary performance.
Evaluation criteria | Rating |
---|---|
Overall | G |
Structure and safety cage | G |
Driver injury measures – Head/Neck | G |
Driver injury measures – Chest | G |
Driver injury measures – Hip/Thigh | G |
Driver injury measures – Lower Leg/Foot | G |
Driver restraints and dummy kinematics | G |
The “Good” rating across all categories indicates a high level of protection for the driver in this demanding crash scenario. The structure of the VW Atlas effectively maintained the driver’s survival space, and the restraint systems worked seamlessly to protect the occupant.
Action shot of the Volkswagen Atlas 2020 driver-side small overlap frontal crash test, showcasing vehicle deformation and airbag deployment.
The structural integrity of the 2020 VW Atlas was clearly evident. Minimal intrusion into the driver’s compartment was recorded, ensuring the survival space was well-preserved.
Post-crash view of the VW Atlas 2020 driver’s side, illustrating the maintained survival space and effective airbag positioning.
The frontal and side curtain airbags played a crucial role in safeguarding the driver, preventing head contact with жесткие structures or external objects.
Airbag deployment effectiveness in the VW Atlas 2020 driver-side small overlap crash, highlighting head protection.
Measurements from the test further confirmed the robust protection offered by the VW Atlas. Low risk of leg and foot injuries was indicated by the dummy readings.
Assessment of lower extremity protection for the driver in the VW Atlas 2020 small overlap frontal crash test.
Technical Measurements: Driver-Side Small Overlap Front Test
Measures of occupant compartment intrusion | Measurement (cm) |
---|---|
Lower hinge pillar max | 8 |
Footrest | 8 |
Left toepan | 6 |
Brake pedal | 4 |
Rocker panel lateral average | 2 |
Upper hinge pillar max | 4 |
Upper dash | 6 |
Lower instrument panel | 7 |
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 516 |
Neck Tension (kN) | 2.0 |
Neck Extension bending moment (Nm) | 9 |
Neck Maximum Nij | 0.35 |
Chest maximum compression (mm) | 23 |
Femur Left (kN) | 3.1 |
Femur Right (kN) | 0.0 |
Left Knee displacement (mm) | 8 |
Right Knee displacement (mm) | 0 |
Left Maximum tibia index | 0.46 |
Right Maximum tibia index | 0.50 |
Left Tibia axial force (kN) | 2.1 |
Right Tibia axial force (kN) | 0.7 |
Left Foot acceleration (g) | 77 |
Right Foot acceleration (g) | 115 |
Small Overlap Front Crash Test: Passenger-Side Evaluation
Extending the safety assessment to the passenger side, the VW Atlas 2020 again achieved top marks in the small overlap front crash test.
Evaluation criteria | Rating |
---|---|
Overall evaluation | G |
Structure and safety cage | G |
Passenger injury measures – Head/Neck | G |
Passenger injury measures – Chest | G |
Passenger injury measures – Hip/Thigh | G |
Passenger injury measures – Lower Leg/Foot | G |
Passenger restraints and dummy kinematics | G |
Driver injury measures – Head/Neck | G |
Driver injury measures – Chest | G |
Driver injury measures – Hip/Thigh | G |
Driver injury measures – Lower Leg/Foot | G |
Driver restraints and dummy kinematics | G |
The consistent “Good” ratings for both driver and passenger sides in the small overlap test underscore the robust safety engineering of the VW Atlas 2020.
Dynamic image from the VW Atlas 2020 passenger-side small overlap frontal crash test, showcasing the crash impact.
Similar to the driver-side, the passenger compartment maintained its structural integrity, providing ample survival space for the front passenger.
Analysis of the passenger survival space in the VW Atlas 2020 following the passenger-side small overlap test.
Effective deployment of airbags ensured the passenger’s head was well-protected from potential impacts.
VW Atlas 2020 passenger-side airbag performance in the small overlap crash test, emphasizing head safety.
Low injury risks for the passenger’s legs and feet were also observed, mirroring the driver-side results.
Assessment of lower body injury risk for the passenger in the VW Atlas 2020 small overlap frontal test.
Technical Measurements: Passenger-Side Small Overlap Front Test
Measures of occupant compartment intrusion | Measurement (cm) |
---|---|
Lower hinge pillar max | 9 |
Footrest | 14 |
Right toepan | 11 |
Center toepan | 7 |
Rocker panel lateral average | 4 |
Center dash | 3 |
Upper hinge pillar max | 6 |
Upper dash | 6 |
Right lower dash | 7 |
Passenger injury measures | Measurement |
---|---|
Head HIC-15 | 397 |
Neck Tension (kN) | 1.4 |
Neck Extension bending moment (Nm) | 15 |
Neck Maximum Nij | 0.26 |
Chest maximum compression (mm) | 19 |
Femur Left (kN) | 0.9 |
Femur Right (kN) | 4.1 |
Left Knee displacement (mm) | 7 |
Right Knee displacement (mm) | 3 |
Left Knee-thigh-hip injury risk (%) | 0 |
Right Knee-thigh-hip injury risk (%) | 2 |
Left Maximum tibia index | 0.60 |
Right Maximum tibia index | 0.78 |
Left Tibia axial force (kN) | 3.4 |
Right Tibia axial force (kN) | 2.7 |
Left Foot acceleration (g) | 105 |
Right Foot acceleration (g) | 43 |
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 205 |
Neck Tension (kN) | 0.7 |
Neck Extension bending moment (Nm) | 14 |
Neck Maximum Nij | 0.16 |
Chest maximum compression (mm) | 29 |
Femur Left (kN) | 0.1 |
Femur Right (kN) | 0.1 |
Left Knee displacement (mm) | 0 |
Right Knee displacement (mm) | 0 |
Left Knee-thigh-hip injury risk (%) | 0 |
Right Knee-thigh-hip injury risk (%) | 0 |
Left Maximum tibia index | 0.29 |
Right Maximum tibia index | 0.47 |
Left Tibia axial force (kN) | 1.3 |
Right Tibia axial force (kN) | 0.4 |
Left Foot acceleration (g) | 46 |
Right Foot acceleration (g) | 65 |
Moderate Overlap Front Crash Test: Original Evaluation
In the moderate overlap front crash test, which assesses occupant protection in a frontal collision involving a larger portion of the car’s front end, the 2020 VW Atlas again earned a “Good” rating. This test, conducted by Volkswagen and evaluated by the Institute, confirms the vehicle’s consistent performance in frontal impact scenarios.
Evaluation criteria | Rating |
---|---|
Overall evaluation | G |
Structure and safety cage | G |
Driver injury measures – Head/Neck | G |
Driver injury measures – Chest | G |
Driver injury measures – Leg/Foot, Left | G |
Driver injury measures – Leg/Foot, Right | G |
Driver restraints and dummy kinematics | G |
The “Good” rating across all metrics in the moderate overlap test reinforces the VW Atlas 2020’s capability to protect occupants in a significant frontal collision.
Technical Measurements: Moderate Overlap Front Test
Measures of occupant compartment intrusion | Measurement (cm) |
---|---|
Footrest | 8 |
Left Footwell intrusion | 10 |
Center Footwell intrusion | 9 |
Right Footwell intrusion | 8 |
Brake pedal intrusion | 6 |
Instrument panel rearward movement – Left | 1 |
Instrument panel rearward movement – Right | 0 |
Steering column upward movement | 2 |
Steering column rearward movement | -5 |
A-pillar rearward movement | 0 |
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 243 |
Neck Tension (kN) | 1.5 |
Neck Extension bending moment (Nm) | 9 |
Neck Maximum Nij | 0.27 |
Chest maximum compression (mm) | 30 |
Femur force – Left (kN) | 2.1 |
Femur force – Right (kN) | 1.3 |
Left Knee displacement (mm) | 0 |
Right Knee displacement (mm) | 1 |
Maximum tibia index – Left | 0.48 |
Maximum tibia index – Right | 0.74 |
Tibia axial force – Left (kN) | 2.6 |
Tibia axial force – Right (kN) | 2.2 |
Left Foot acceleration (g) | 95 |
Right Foot acceleration (g) | 88 |
Side Crash Test: Original and Updated Evaluations
The VW Atlas 2020 has undergone both original and updated side crash tests. In the original side crash test, the Atlas earned a “Good” rating, indicating strong side impact protection.
Evaluation criteria | Rating (Original Test) |
---|---|
Overall evaluation | G |
Structure and safety cage | G |
Driver injury measures – Head/Neck | G |
Driver injury measures – Torso | G |
Driver injury measures – Pelvis/Leg | G |
Driver head protection | G |
Rear passenger injury measures – Head/Neck | G |
Rear passenger injury measures – Torso | G |
Rear passenger injury measures – Pelvis/Leg | G |
Rear passenger head protection | G |
The “Good” ratings in all categories for both front and rear occupants demonstrate comprehensive side-impact safety.
Technical Measurements: Original Side Crash Test
Driver Side Intrusion | Measurement (cm) |
---|---|
B-pillar to longitudinal centerline of driver’s seat | -32.0 |
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 63 |
Neck Tension (kN) | 0.7 |
Neck Compression (kN) | 0.4 |
Shoulder Lateral deflection (mm) | 23 |
Shoulder Lateral force (kN) | 1.1 |
Torso Maximum deflection (mm) | 21 |
Torso Average deflection (mm) | 18 |
Torso Maximum deflection rate (m/s) | 2.14 |
Torso Maximum viscous criterion (m/s) | 0.17 |
Pelvis Iliac force (kN) | 1.2 |
Pelvis Acetabulum force (kN) | 2.3 |
Pelvis Combined force (kN) | 3.5 |
Left femur L-M force (kN) | 0.5 |
Left femur L-M moment (Nm) | 40 |
Left femur A-P moment (Nm) | 16 |
Passenger injury measures | Measurement |
---|---|
Head HIC-15 | 57 |
Neck Tension (kN) | 0.1 |
Neck Compression (kN) | 0.5 |
Shoulder Lateral deflection (mm) | 17 |
Shoulder Lateral force (kN) | 1.0 |
Torso Maximum deflection (mm) | 34 |
Torso Average deflection (mm) | 21 |
Torso Maximum deflection rate (m/s) | 2.73 |
Torso Maximum viscous criterion (m/s) | 0.49 |
Pelvis Iliac force (kN) | 0.3 |
Pelvis Acetabulum force (kN) | 1.8 |
Pelvis Combined force (kN) | 1.9 |
Left femur L-M force (kN) | 0.6 |
Left femur L-M moment (Nm) | 29 |
Left femur A-P moment (Nm) | 16 |
In the updated side crash test, reflecting more stringent evaluation criteria, the VW Atlas 2020 continued to perform well, maintaining an overall “Good” rating.
Evaluation criteria | Rating (Updated Test) |
---|---|
Overall evaluation | G |
Structure and safety cage | G |
Driver injury measures – Head/Neck | G |
Driver injury measures – Torso | G |
Driver injury measures – Pelvis | M |
Driver head protection | G |
Rear passenger injury measures – Head/Neck | G |
Rear passenger injury measures – Torso | G |
Rear passenger injury measures – Pelvis | G |
Rear passenger head protection | G |
While the driver pelvis protection received a “Marginal” rating in the updated test, the overall “Good” rating and “Good” ratings in other critical areas indicate robust side-impact protection.
Post-crash view of the 2020 VW Atlas following the updated side impact crash test, showcasing structural response.
Examination of the VW Atlas 2020 side airbags and occupant compartment integrity after the updated side crash test.
The side airbags effectively protected both the driver and rear passenger’s heads from impacts in the updated test.
Grease paint analysis showing effective driver head protection by side airbags in the VW Atlas 2020 updated side crash test.
Verification of rear passenger head protection by side airbags in the VW Atlas 2020 updated side crash test.
Technical Measurements: Updated Side Crash Test
Driver Side Intrusion | Measurement (cm) |
---|---|
B-pillar to longitudinal centerline of driver’s seat | -29.5 |
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 42 |
Neck Tension (kN) | 0.7 |
Neck Compression (kN) | 0.5 |
Shoulder Lateral deflection (mm) | 21 |
Shoulder Lateral force (kN) | 1.1 |
Torso Maximum deflection (mm) | 28 |
Torso Average deflection (mm) | 22 |
Torso Maximum deflection rate (m/s) | 2.01 |
Torso Maximum viscous criterion (m/s) | 0.26 |
Pelvis Combined force (kN) | 5.4 |
Passenger injury measures | Measurement |
---|---|
Head HIC-15 | 163 |
Neck Tension (kN) | 0.8 |
Neck Compression (kN) | 0.6 |
Shoulder Lateral deflection (mm) | 11 |
Shoulder Lateral force (kN) | 0.8 |
Torso Maximum deflection (mm) | 39 |
Torso Average deflection (mm) | 26 |
Torso Maximum deflection rate (m/s) | 4.29 |
Torso Maximum viscous criterion (m/s) | 0.53 |
Pelvis Combined force (kN) | 3.8 |
Roof Strength Test
The roof strength test evaluates the vehicle’s ability to withstand forces in a rollover crash. The 2020 Volkswagen Atlas achieved a “Good” rating in this assessment.
Overall evaluation | G |
---|---|
Curb weight | 4,551 lbs |
Peak force | 24,091 lbs |
Strength-to-weight ratio | 5.29 |
With a strength-to-weight ratio of 5.29, the roof of the VW Atlas 2020 demonstrated its capability to bear over five times the vehicle’s weight, signifying robust rollover protection.
Head Restraints and Seats
Whiplash protection is crucial in rear-end collisions. The 2020 VW Atlas’s head restraints and seats were rated “Good” for dynamic performance and geometry.
Overall evaluation | G |
---|---|
Dynamic rating | G |
Seat/head restraint geometry | G |
This “Good” rating indicates effective head restraint design that can help minimize whiplash injuries in rear impacts.
Technical Measurements: Head Restraints & Seats
Measurement | Value |
---|---|
Backset (mm) | 38 |
Distance below top of head (mm) | -8 |
Max T1 acceleration (g) | 11.0 |
Head contact time (ms) | 65 |
Force rating | 1 |
Max neck shear force (N) | 22 |
Max neck tension (N) | 334 |
Headlights Evaluation
Headlight performance is vital for nighttime safety. The 2020 VW Atlas headlight ratings vary depending on the trim level. The SEL Premium trim with LED reflector headlights and High-beam assist received a “Marginal” rating.
Trim Level | Rating |
---|---|
SEL Premium trim | M |
SE with Technology trim, S trim, SEL trim, SE trim | P |
The lower trims, including SE with Technology, S, SEL, and SE, equipped with LED reflector headlights but without High-beam assist, received a “Poor” rating. This suggests variability in visibility depending on the chosen headlight system.
Headlight Performance Metrics:
Trim Level: SEL Premium trim | Low Beams (5 lux distance) | High Beams (5 lux distance) |
---|---|---|
Straightaway right edge | 66.6 m | 140.6 m |
Straightaway left edge | 52.5 m | 132.1 m |
250m radius right curve, right edge | 48.0 m | 58.2 m |
250m radius left curve, left edge | 47.3 m | 62.4 m |
150m radius right curve, right edge | 39.3 m | 43.6 m |
150m radius left curve, left edge | 44.2 m | 48.5 m |
Front Crash Prevention: Vehicle-to-Vehicle
The 2020 VW Atlas comes standard with Front Assist, including Autonomous Emergency Braking. This system was evaluated as “Superior” in vehicle-to-vehicle front crash prevention.
Overall evaluation | Rating |
---|---|
Front Crash Prevention | Superior |
The system successfully avoided a collision in the 12 mph test and significantly reduced impact speed in the 25 mph test, demonstrating effective forward collision mitigation.
Child Seat Anchors (LATCH)
For families with young children, child seat anchor ease of use is important. The 2020 VW Atlas received a “Marginal” rating for LATCH system usability.
Overall evaluation | Rating |
---|---|
LATCH System Usability | M |
While the Atlas has LATCH hardware in three rear seating positions and tether anchors in additional positions, some lower anchor locations were deemed too deep in the seat and requiring excessive force to attach to.
LATCH System Details by Seating Position:
Position | Rating | Lower Anchor Ease | Tether Anchor Ease |
---|---|---|---|
1 | M | Too deep, too much force | Easy-to-find |
2 | M | Too deep | Easy-to-find |
3 | M | Too deep, too much force | Easy-to-find |
4 | Not Rated | None available | Easy-to-find |
6 | Not Rated | None available | Easy-to-find, confusing hardware |
Conclusion
The 2020 Volkswagen Atlas demonstrates robust safety performance across a range of crash tests. Achieving “Good” ratings in small overlap front, moderate overlap front, side crash, roof strength, and head restraint tests, the Atlas provides strong occupant protection. While headlight ratings and LATCH system usability are areas for potential improvement, the “Superior” rated front crash prevention system adds an important layer of active safety. Overall, the VW Atlas 2020 stands as a safe and family-friendly SUV choice.