Pre-OBD2 Catalytic Converter Application Guide for Mechanics

Ensuring the correct catalytic converter is fitted to pre-OBD2 vehicles is crucial for emissions compliance and vehicle performance. This guide helps automotive professionals verify the appropriate application of aftermarket catalytic converters by referencing Executive Order (EO) numbers. Use this information to confirm that the catalytic converter installed is approved for the specific vehicle category.

Understanding Pre-OBD2 Catalytic Converters

Before the standardization of On-Board Diagnostics II (OBD2) in 1996, vehicles employed various diagnostic systems, often referred to as pre-OBD2 or OBD-I. These earlier systems had less comprehensive emissions monitoring capabilities compared to OBD2. Catalytic converters in pre-OBD2 vehicles are essential components in reducing harmful emissions, converting pollutants like hydrocarbons, carbon monoxide, and nitrogen oxides into less harmful substances. Due to the variety of pre-OBD2 vehicle makes and models, ensuring the correct aftermarket catalytic converter is installed is vital for maintaining emission control effectiveness and legality.

Verifying Catalytic Converter Application with Executive Orders

The California Air Resources Board (CARB) issues Executive Orders to certify aftermarket catalytic converters for use on specific vehicles. These EOs are critical for verifying that a replacement catalytic converter is legal and meets emission standards. Each catalytic converter will have an EO number stamped on it. To verify if a catalytic converter is appropriate for a pre-OBD2 vehicle, compare this EO number against the following list.

If the EO number on the catalytic converter matches the vehicle category information in the table below, then the application is verified as correct. The vehicle categories are defined as follows:

  • PC-1 – Pre-OBD II passenger cars with a single catalytic converter per exhaust bank. This is typical for inline engines or single exhaust systems.
  • PC-2 – Pre-OBD II passenger cars with more than one catalytic converter per exhaust bank. Often found in V-engines with dual exhaust systems, where each bank might have its own converter or multiple converters.
  • T-1 – Trucks classified as light-duty trucks with one catalytic converter per exhaust bank. Similar to PC-1, but for trucks.
  • T-2 – Trucks classified as light-duty trucks with more than one catalytic converter per exhaust bank. Similar to PC-2, but for trucks.
Executive Order Series Category Manufacturer
D-182-37/12-31-08 80600/80700 T-2 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-39/11-27-08 80400/80200 PC-2 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-41/12-24-08 80300/80500 PC-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-46/04-27-09 80100 T-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-54/08-31-12 80800 PC-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-55/08-31-12 80900 T-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-65/11-13-15 81100 PC-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-76/01-18-23 81200 T-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-182-77/01-20-23 81300 PC-1 Walker (DBA Tenneco) (734) 384-7824 See inspection alert below
D-193-84/11-27-08 37000/38000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-85/12-04-08 39000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-86/11-27-08 36000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-87/12-17-08 33000/34000 T-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-102/08-22-12 337000/338000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-104/09-17-12 333000/334000 T-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-105/09-21-12 339000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-109/01-18-13 336000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-117/03-07-14 332000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-126/12-29-15 352000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-127/12-17-15 352000/357000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-132/ 11-09-2017 3391000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-134/ 01-30-2018 332100 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-149/ 04-05-2021 3392000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-150/ 04-05-2021 3322000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-158/ 06-10-2024 332000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-159/ 06-10-2024 3321000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-160/ 06-10-2024 3322000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-161/ 06-10-2024 333000/334000 T-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-162/ 07-05-2024 337000/338000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-163/ 07-05-2024 339000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-164/ 07-05-2024 3391000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-165/ 07-05-2024 3392000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-166/ 07-22-2024 352000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-167/ 07-25-2024 352000/357000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-280-47/12-24-08 91000 T-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-48/12-23-08 66000 PC-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-72/12-17-08 65000 PC-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-80/02-28-09 91000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-91/04-19-13 99000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-92/05-03-13 84000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-93/05-03-13 85000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-94/05-07-13 98000 T-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-95/06-13-13 83000 PC-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-96/06-13-13 93000 PC-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-97/07-18-13 58000 PC-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-98/07-18-13 88000 T-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-353-47/06-11-09 59000 T-1 Miller Catalyzer Corporation (888) 744-6006
D-353-62/06-22-09 69000 PC-1 Miller Catalyzer Corporation (888) 744-6006
D-560-6/05-16-12 657800/657900 T-2 International Muffler Company (DBA Maremont) (865) 458-4681 See inspection alert below
D-562-12/01-20-09 23000 T-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-39/12-16-09 21000 PC-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-40/12-29-09 22000/2600 PC-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-42/01-29-10 24000/25000 T-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-59/08-04-11 201000 PC-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-60/08-10-11 202000/206000 PC-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-61/08-15-11 203000 T-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-62/08-17-11 204000/205000 T-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-665-2/02-04-10 863000 T-1 Eastern Manufacturing, Inc. (215) 702-3600
D-665-3/03-17-10 861000 PC-1 Eastern Manufacturing, Inc. (215) 702-3600
D-665-13/10-29-12 862000/872000 PC-2 Eastern Manufacturing, Inc. (215) 702-3600
D-665-19/01-27-14 703000/704000T-2 T-2 Eastern Manufacturing, Inc. (215) 702-3600
D-724-2/04-07-15 18000 PC-1 Converter Unlimited, Inc. (714) 933-5200
D-796-2/09-30-21 420000 PC-1 Advanced Clean Air Technologies Global LLC (231) 437-5000
D-798-1/10-20-17 99000 T-2 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515
D-798-2/10-20-17 98000 T-1 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515
D-798-3/10-20-17 93000 PC-2 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515
D-798-11/05-14-20 800000 PC-1 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515

Inspection Alert for Maremont Catalytic Converters

Please note a specific inspection alert regarding catalytic converters manufactured by International Muffler Company, also known as Cherry Bomb/Maremont. Due to a labeling issue during production, some catalytic converters may have an extra zero in their Executive Order (E.O.) number on the label. Specifically, if a CARB issued E.O. number ends in a single digit, the label might incorrectly show an extra ‘0’, such as D-560-0X instead of D-560-X.

Affected Executive Orders include D-560-3, D-560-5, D-560-6, D-560-7, and D-560-8, which may appear on the converter as D-560-03, D-560-05, D-560-06, D-560-07, and D-560-08, respectively. International Muffler Company is aware of this labeling issue and is working to correct their labeling process.

It is important to understand that this labeling irregularity does not impact the performance or compliance of these catalytic converters. During a Smog Check inspection, if you encounter an EO number with this extra zero, please verify it against CARB’s database by entering the correct E.O. number without the extra “0”. This will allow you to access the accurate Executive Order information and confirm compliance.

Conclusion

Properly identifying and applying pre-OBD2 catalytic converters is essential for maintaining vehicle emissions standards and ensuring regulatory compliance. By utilizing this guide and verifying the Executive Order numbers, automotive technicians can confidently install the correct aftermarket catalytic converters on pre-OBD2 vehicles. This not only ensures optimal vehicle performance but also contributes to cleaner air quality. Always refer to the most up-to-date CARB resources and guidelines for the latest information on catalytic converter regulations and approved applications.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *